KALYAN MORNING MATKA PENAL PANEL CHART RECORD PANNA PATTI PANEL CHART KALYAN MORNING RESULTS RECORD MUMBAI MATKA RECORD TIME BAZAR MATKA TIPS CHART KALYAN MORNING HISTORY CHART KALYAN MORNING PANNA CHART KALYAN PATTI PATTA CHART ONLINE LIVE FIX NUMBER BAZAR MAIN MUMBAI MATKA RECORD CHART BOOK
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-08-2017 | 2 | 69 | 2 | 2 | 71 | 2 | 1 | 84 | 4 | 1 | 57 | 2 | 1 | 12 | 6 | * | ** | * | 3 | 74 | 3 |
28-08-2017 | 3 | 23 | 6 | 2 | 10 | 4 | 1 | 25 | 1 | 4 | 97 | 3 | 3 | 51 | 4 | 3 | 08 | 3 | 1 | 59 | 3 |
04-09-2017 | 1 | 80 | 5 | 1 | 35 | 6 | 7 | 52 | 4 | 2 | 17 | 2 | 2 | 95 | 7 | 3 | 11 | 3 | 1 | 33 | 2 |
11-09-2017 | 2 | 14 | 7 | 1 | 49 | 4 | 5 | 22 | 4 | 8 | 54 | 2 | 1 | 65 | 4 | 5 | 24 | 2 | 4 | 10 | 3 |
18-09-2017 | 5 | 05 | 3 | 3 | 92 | 1 | 1 | 49 | 2 | 5 | 08 | 3 | 3 | 66 | 1 | 3 | 24 | 4 | 7 | 59 | 2 |
25-09-2017 | 4 | 69 | 2 | 2 | 68 | 1 | 5 | 00 | 3 | 3 | 52 | 6 | 2 | 03 | 2 | 4 | 71 | 3 | 8 | 74 | 1 |
02-10-2017 | 2 | 55 | 2 | 1 | 27 | 8 | 3 | 63 | 5 | 4 | 72 | 2 | 3 | 07 | 3 | 2 | 38 | 1 | 2 | 35 | 4 |
09-10-2017 | 3 | 50 | 1 | 6 | 09 | 3 | 4 | 82 | 1 | 3 | 16 | 5 | 1 | 51 | 1 | 3 | 46 | 3 | 4 | 89 | 1 |
16-10-2017 | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * |
23-10-2017 | * | ** | * | * | ** | * | 3 | 76 | 1 | 1 | 74 | 3 | 1 | 88 | 1 | 3 | 29 | 5 | 3 | 04 | 4 |
30-10-2017 | 5 | 12 | 1 | 4 | 78 | 1 | 2 | 79 | 3 | 4 | 90 | 1 | 2 | 02 | 1 | 4 | 96 | 1 | 7 | 27 | 1 |
06-11-2017 | 1 | 21 | 3 | 4 | 89 | 5 | 2 | 38 | 5 | 3 | 48 | 3 | 6 | 13 | 6 | 1 | 49 | 4 | 3 | 69 | 3 |
13-11-2017 | 4 | 43 | 4 | 4 | 36 | 1 | 5 | 40 | 3 | 1 | 28 | 3 | 1 | 76 | 3 | 2 | 15 | 3 | 2 | 80 | 1 |
20-11-2017 | 2 | 19 | 9 | 6 | 02 | 4 | 1 | 42 | 5 | 5 | 40 | 2 | 1 | 41 | 1 | 6 | 53 | 5 | 2 | 84 | 6 |
27-11-2017 | 1 | 64 | 1 | 1 | 78 | 8 | 5 | 13 | 2 | 4 | 15 | 2 | 2 | 89 | 1 | 2 | 37 | 7 | 1 | 28 | 1 |
04-12-2017 | 1 | 79 | 3 | 5 | 14 | 1 | 1 | 41 | 3 | 6 | 13 | 2 | 3 | 51 | 2 | 5 | 20 | 2 | 1 | 56 | 2 |
11-12-2017 | 2 | 44 | 3 | 9 | 91 | 5 | 2 | 37 | 1 | 1 | 18 | 5 | 2 | 00 | 1 | 1 | 68 | 2 | 4 | 06 | 3 |
18-12-2017 | 2 | 70 | 5 | 6 | 35 | 6 | 3 | 19 | 1 | 4 | 84 | 1 | 2 | 70 | 1 | 7 | 67 | 4 | 1 | 07 | 1 |
25-12-2017 | 1 | 09 | 4 | 1 | 43 | 5 | 5 | 76 | 1 | 3 | 15 | 4 | 2 | 18 | 1 | 1 | 36 | 1 | 2 | 23 | 1 |
01-01-2018 | 4 | 07 | 1 | 1 | 79 | 1 | 1 | 70 | 5 | 9 | 83 | 5 | 2 | 27 | 3 | 6 | 32 | 2 | 1 | 81 | 5 |
08-01-2018 | 3 | 64 | 2 | 3 | 76 | 4 | 2 | 49 | 9 | 6 | 20 | 0 | 4 | 82 | 2 | 1 | 21 | 1 | * | ** | * |
15-01-2018 | 3 | 27 | 2 | 1 | 38 | 2 | 2 | 31 | 1 | 1 | 59 | 2 | 4 | 05 | 1 | 1 | 37 | 1 | 6 | 42 | 1 |
22-01-2018 | 2 | 12 | 6 | 1 | 04 | 1 | 1 | 49 | 1 | 1 | 28 | 1 | * | ** | * | 3 | 41 | 3 | 2 | 80 | 2 |
29-01-2018 | 3 | 15 | 2 | 2 | 18 | 1 | 4 | 92 | 4 | 3 | 34 | 7 | 7 | 47 | 2 | 4 | 70 | 5 | 5 | 72 | 6 |
05-02-2018 | 3 | 04 | 1 | 2 | 43 | 3 | 2 | 43 | 2 | 3 | 63 | 4 | 2 | 37 | 2 | 1 | 02 | 5 | 1 | 30 | 1 |
12-02-2018 | 8 | 59 | 9 | 1 | 64 | 3 | 2 | 88 | 1 | 5 | 76 | 7 | 2 | 19 | 1 | 5 | 26 | 2 | 2 | 41 | 1 |
19-02-2018 | 4 | 79 | 6 | 4 | 37 | 4 | 2 | 80 | 1 | 1 | 47 | 4 | 8 | 72 | 2 | 3 | 00 | 1 | 4 | 43 | 4 |
26-02-2018 | 2 | 57 | 2 | 4 | 65 | 6 | 5 | 94 | 5 | 3 | 41 | 2 | * | ** | * | 1 | 55 | 8 | 3 | 78 | 2 |
05-03-2018 | 2 | 94 | 1 | 2 | 76 | 7 | 1 | 07 | 1 | 1 | 79 | 2 | 3 | 31 | 6 | 1 | 85 | 2 | 6 | 01 | 3 |
12-03-2018 | 3 | 82 | 6 | 3 | 56 | 1 | 3 | 71 | 1 | 2 | 55 | 3 | 3 | 11 | 1 | 5 | 06 | 6 | 3 | 88 | 5 |
19-03-2018 | 3 | 88 | 1 | 4 | 63 | 1 | 2 | 65 | 1 | 1 | 96 | 4 | 6 | 06 | 3 | 6 | 39 | 5 | 2 | 21 | 3 |
26-03-2018 | 1 | 06 | 1 | 1 | 03 | 4 | 3 | 57 | 3 | 4 | 44 | 2 | 4 | 75 | 7 | 6 | 52 | 1 | 3 | 70 | 3 |
02-04-2018 | 1 | 11 | 2 | 2 | 68 | 4 | 2 | 05 | 1 | 3 | 69 | 5 | 7 | 54 | 6 | 7 | 36 | 2 | 4 | 38 | 1 |
09-04-2018 | 2 | 23 | 3 | 7 | 75 | 2 | 3 | 27 | 4 | 5 | 80 | 2 | 3 | 86 | 1 | 2 | 55 | 2 | 2 | 38 | 4 |
16-04-2018 | 5 | 42 | 2 | 4 | 17 | 1 | 2 | 15 | 2 | 2 | 66 | 5 | 7 | 41 | 1 | 3 | 65 | 1 | 1 | 78 | 4 |
23-04-2018 | 1 | 73 | 6 | 4 | 59 | 4 | 2 | 97 | 1 | 1 | 84 | 5 | 1 | 33 | 1 | 2 | 16 | 4 | 5 | 11 | 3 |
30-04-2018 | 5 | 18 | 1 | 2 | 45 | 1 | 6 | 38 | 4 | 4 | 79 | 5 | 3 | 73 | 1 | 1 | 79 | 2 | 2 | 90 | 4 |
07-05-2018 | 2 | 89 | 4 | 6 | 92 | 4 | 3 | 68 | 5 | 7 | 42 | 1 | 7 | 47 | 1 | 6 | 53 | 5 | 3 | 47 | 8 |
14-05-2018 | 5 | 35 | 6 | 2 | 86 | 3 | 1 | 91 | 2 | 5 | 51 | 2 | 1 | 55 | 3 | 4 | 18 | 2 | 2 | 15 | 1 |
21-05-2018 | 8 | 64 | 1 | 1 | 49 | 3 | 2 | 73 | 3 | 5 | 61 | 4 | 2 | 64 | 2 | 4 | 93 | 7 | 4 | 59 | 3 |
28-05-2018 | 6 | 49 | 4 | 4 | 90 | 4 | 1 | 39 | 5 | 1 | 58 | 1 | 1 | 66 | 2 | 1 | 17 | 4 | 4 | 01 | 4 |
04-06-2018 | 3 | 21 | 2 | 6 | 62 | 2 | 1 | 77 | 4 | 4 | 23 | 2 | 5 | 24 | 1 | 5 | 20 | 5 | 1 | 13 | 4 |
11-06-2018 | 1 | 18 | 8 | 5 | 07 | 2 | 7 | 45 | 4 | 4 | 20 | 3 | 4 | 76 | 1 | * | ** | * | * | ** | * |
18-06-2018 | 1 | 90 | 3 | 7 | 63 | 3 | 4 | 21 | 1 | 5 | 16 | 1 | 2 | 55 | 2 | 6 | 48 | 8 | 1 | 48 | 3 |
25-06-2018 | 2 | 52 | 6 | 4 | 67 | 3 | 3 | 16 | 7 | 2 | 59 | 4 | 2 | 81 | 4 | 2 | 93 | 2 | 3 | 41 | 1 |
02-07-2018 | 4 | 98 | 5 | 1 | 10 | 4 | 5 | 99 | 1 | 1 | 55 | 2 | 1 | 01 | 3 | 1 | 01 | 1 | 3 | 13 | 5 |
09-07-2018 | 2 | 55 | 6 | 2 | 26 | 7 | 3 | 89 | 1 | 3 | 52 | 5 | 1 | 65 | 1 | 6 | 20 | 1 | 4 | 38 | 4 |
16-07-2018 | 2 | 13 | 2 | 1 | 36 | 1 | 3 | 13 | 6 | 2 | 51 | 5 | 2 | 29 | 1 | 1 | 19 | 5 | 1 | 57 | 2 |
23-07-2018 | 1 | 76 | 2 | 3 | 54 | 1 | 4 | 14 | 6 | 2 | 57 | 1 | 1 | 07 | 2 | 3 | 65 | 3 | 1 | 97 | 3 |
30-07-2018 | 4 | 68 | 1 | 2 | 15 | 4 | 3 | 06 | 1 | 3 | 69 | 1 | 2 | 28 | 2 | 1 | 03 | 3 | 2 | 47 | 2 |
06-08-2018 | 3 | 27 | 3 | 8 | 78 | 1 | 2 | 21 | 4 | 8 | 78 | 4 | 2 | 85 | 6 | 1 | 57 | 1 | 2 | 53 | 1 |
13-08-2018 | 1 | 84 | 3 | 6 | 30 | 1 | * | ** | * | 6 | 21 | 1 | 5 | 21 | 1 | 6 | 46 | 1 | 3 | 40 | 2 |
20-08-2018 | 1 | 78 | 1 | 4 | 96 | 2 | 5 | 33 | 3 | 3 | 15 | 6 | 2 | 11 | 5 | 1 | 63 | 7 | * | ** | * |
27-08-2018 | 2 | 91 | 4 | 1 | 82 | 4 | 1 | 23 | 1 | 3 | 77 | 2 | 3 | 01 | 6 | 2 | 48 | 4 | 1 | 86 | 2 |
03-09-2018 | 3 | 83 | 1 | 1 | 77 | 4 | 5 | 72 | 4 | 2 | 75 | 1 | 3 | 83 | 7 | 4 | 49 | 5 | 1 | 28 | 1 |
10-09-2018 | 7 | 38 | 1 | 2 | 31 | 1 | 2 | 15 | 8 | * | ** | * | 2 | 61 | 3 | 8 | 81 | 1 | 9 | 82 | 2 |
17-09-2018 | 2 | 64 | 1 | 3 | 57 | 2 | 5 | 43 | 2 | 4 | 64 | 6 | 1 | 25 | 3 | 7 | 31 | 3 | * | ** | * |
24-09-2018 | 3 | 17 | 5 | 1 | 89 | 3 | 3 | 14 | 3 | 2 | 43 | 1 | 2 | 53 | 1 | 6 | 25 | 6 | 3 | 73 | 7 |
01-10-2018 | 6 | 42 | 3 | 3 | 13 | 5 | 2 | 08 | 2 | 3 | 08 | 4 | 4 | 07 | 1 | 2 | 41 | 5 | 1 | 97 | 2 |
08-10-2018 | 2 | 15 | 4 | 2 | 78 | 5 | 4 | 09 | 4 | 1 | 40 | 2 | 1 | 66 | 4 | 2 | 83 | 2 | 1 | 32 | 5 |
15-10-2018 | 3 | 84 | 1 | 2 | 32 | 3 | 3 | 76 | 8 | 4 | 08 | 4 | 1 | 41 | 3 | 2 | 93 | 3 | 4 | 61 | 3 |
22-10-2018 | 3 | 06 | 4 | 3 | 75 | 8 | 5 | 94 | 4 | 3 | 19 | 3 | 3 | 92 | 3 | 3 | 83 | 1 | 4 | 21 | 1 |
29-10-2018 | 2 | 67 | 4 | 4 | 60 | 1 | 3 | 28 | 1 | 5 | 22 | 2 | 1 | 00 | 2 | 4 | 01 | 1 | * | ** | * |
05-11-2018 | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * |
12-11-2018 | 2 | 17 | 3 | 7 | 61 | 2 | 3 | 09 | 5 | 3 | 61 | 6 | 1 | 70 | 1 | 4 | 04 | 6 | 4 | 98 | 4 |
19-11-2018 | 1 | 88 | 3 | 5 | 89 | 2 | 3 | 43 | 3 | 6 | 34 | 2 | 5 | 72 | 7 | 6 | 37 | 3 | 2 | 10 | 5 |
26-11-2018 | 4 | 02 | 2 | 5 | 04 | 1 | 1 | 06 | 4 | 5 | 27 | 8 | 5 | 14 | 2 | 4 | 60 | 2 | 4 | 51 | 2 |
03-12-2018 | 4 | 68 | 1 | 3 | 63 | 3 | 4 | 37 | 1 | 4 | 35 | 4 | 1 | 95 | 4 | 2 | 65 | 4 | 4 | 88 | 2 |
10-12-2018 | 1 | 57 | 7 | 1 | 69 | 2 | 1 | 55 | 4 | 4 | 11 | 2 | 5 | 93 | 3 | 1 | 20 | 4 | 2 | 34 | 1 |
17-12-2018 | 6 | 11 | 1 | 1 | 99 | 5 | 2 | 01 | 1 | 6 | 58 | 2 | 4 | 45 | 1 | 3 | 74 | 1 | 2 | 94 | 4 |
24-12-2018 | 3 | 80 | 2 | 1 | 69 | 2 | 1 | 17 | 5 | 2 | 10 | 3 | 1 | 35 | 7 | 3 | 74 | 5 | 6 | 21 | 1 |
31-12-2018 | 3 | 40 | 4 | 1 | 56 | 4 | 3 | 43 | 4 | 2 | 20 | 1 | 6 | 42 | 2 | 4 | 98 | 4 | 2 | 98 | 3 |
07-01-2019 | 1 | 74 | 6 | 2 | 67 | 3 | 4 | 99 | 2 | 3 | 28 | 1 | 3 | 39 | 5 | 2 | 92 | 2 | 3 | 66 | 1 |
14-01-2019 | * | ** | * | 4 | 94 | 1 | 1 | 16 | 2 | 1 | 57 | 2 | 2 | 28 | 5 | 4 | 63 | 6 | 2 | 56 | 8 |
21-01-2019 | 5 | 15 | 1 | 5 | 98 | 5 | 2 | 15 | 2 | 3 | 13 | 7 | 2 | 81 | 1 | * | ** | * | * | ** | * |
28-01-2019 | 3 | 46 | 3 | 7 | 43 | 2 | 2 | 51 | 4 | 1 | 40 | 1 | 3 | 22 | 3 | 5 | 04 | 2 | 1 | 03 | 6 |
04-02-2019 | 6 | 35 | 2 | 8 | 73 | 3 | 3 | 62 | 1 | 5 | 16 | 4 | 1 | 22 | 2 | 2 | 86 | 2 | 1 | 55 | 2 |
11-02-2019 | 1 | 91 | 6 | 2 | 16 | 2 | 1 | 56 | 2 | 2 | 62 | 4 | 2 | 97 | 8 | 7 | 55 | 3 | 3 | 64 | 7 |
18-02-2019 | 5 | 29 | 1 | 5 | 97 | 1 | 1 | 68 | 1 | 1 | 01 | 5 | 1 | 19 | 2 | 1 | 60 | 3 | 5 | 93 | 1 |
25-02-2019 | 6 | 41 | 4 | 2 | 51 | 6 | 1 | 42 | 3 | 5 | 84 | 4 | 5 | 34 | 1 | 2 | 58 | 2 | 8 | 67 | 1 |
04-03-2019 | 5 | 40 | 5 | 3 | 23 | 5 | 1 | 58 | 3 | 4 | 12 | 2 | 1 | 12 | 6 | 1 | 85 | 5 | 1 | 13 | 1 |
11-03-2019 | 2 | 30 | 4 | 3 | 02 | 6 | 5 | 27 | 3 | 4 | 26 | 3 | 2 | 83 | 3 | 4 | 16 | 8 | 1 | 45 | 1 |
18-03-2019 | 2 | 61 | 3 | 2 | 12 | 2 | 2 | 56 | 3 | * | ** | * | 4 | 44 | 3 | 3 | 96 | 6 | 1 | 97 | 3 |
25-03-2019 | 2 | 66 | 2 | 6 | 44 | 1 | 3 | 50 | 5 | 2 | 21 | 6 | 1 | 91 | 6 | 4 | 83 | 7 | 5 | 92 | 4 |
01-04-2019 | 4 | 08 | 2 | 2 | 05 | 2 | 4 | 85 | 1 | 3 | 17 | 7 | 3 | 59 | 2 | 1 | 12 | 1 | 5 | 04 | 1 |
08-04-2019 | 2 | 74 | 7 | 5 | 87 | 3 | 2 | 85 | 4 | 2 | 93 | 2 | 3 | 15 | 4 | 3 | 53 | 5 | 5 | 23 | 5 |
15-04-2019 | 3 | 08 | 2 | 1 | 06 | 1 | 2 | 60 | 4 | 1 | 99 | 5 | 1 | 52 | 5 | 5 | 60 | 2 | 2 | 88 | 4 |
22-04-2019 | 6 | 28 | 1 | 2 | 69 | 1 | 2 | 12 | 5 | 7 | 42 | 4 | 1 | 23 | 1 | 1 | 06 | 1 | 1 | 61 | 2 |
29-04-2019 | 4 | 50 | 1 | 1 | 20 | 5 | 4 | 44 | 1 | 4 | 49 | 1 | 1 | 91 | 6 | 1 | 79 | 2 | 5 | 82 | 2 |
06-05-2019 | 1 | 72 | 2 | 1 | 93 | 7 | 1 | 09 | 2 | 6 | 24 | 2 | 7 | 75 | 2 | 2 | 77 | 2 | 2 | 51 | 3 |
13-05-2019 | 1 | 55 | 1 | 5 | 68 | 9 | 3 | 20 | 2 | 2 | 17 | 8 | 4 | 45 | 1 | 1 | 19 | 2 | 6 | 98 | 8 |
20-05-2019 | 4 | 51 | 1 | 1 | 15 | 1 | 7 | 46 | 1 | 6 | 28 | 1 | 1 | 88 | 2 | 4 | 94 | 7 | 2 | 68 | 1 |
27-05-2019 | 2 | 09 | 4 | 5 | 17 | 4 | 3 | 50 | 5 | 2 | 85 | 1 | 2 | 10 | 5 | 1 | 34 | 6 | 3 | 56 | 1 |
03-06-2019 | 8 | 88 | 5 | 2 | 41 | 3 | 3 | 95 | 3 | 5 | 10 | 1 | 3 | 38 | 2 | 1 | 27 | 4 | 3 | 94 | 2 |
10-06-2019 | 3 | 60 | 4 | 1 | 49 | 1 | 1 | 70 | 5 | 7 | 24 | 4 | 2 | 10 | 5 | 5 | 23 | 7 | 4 | 26 | 3 |
17-06-2019 | 1 | 88 | 1 | 2 | 05 | 2 | 6 | 21 | 2 | 7 | 30 | 4 | 2 | 53 | 1 | 1 | 54 | 2 | 2 | 08 | 3 |
24-06-2019 | 1 | 16 | 4 | 5 | 25 | 1 | 4 | 64 | 7 | 8 | 76 | 2 | 3 | 16 | 5 | 3 | 96 | 3 | 2 | 79 | 9 |
01-07-2019 | 3 | 42 | 2 | 2 | 37 | 2 | 3 | 79 | 2 | 4 | 66 | 3 | 1 | 74 | 2 | 4 | 73 | 2 | 3 | 31 | 3 |
08-07-2019 | 7 | 44 | 3 | 3 | 26 | 3 | 3 | 17 | 8 | 2 | 82 | 5 | 3 | 72 | 3 | 3 | 75 | 3 | 5 | 78 | 2 |
15-07-2019 | 1 | 40 | 5 | 3 | 33 | 7 | 3 | 19 | 2 | 2 | 65 | 1 | 1 | 25 | 2 | 3 | 58 | 4 | 7 | 71 | 6 |
22-07-2019 | 2 | 07 | 2 | * | ** | * | 1 | 38 | 2 | 2 | 32 | 5 | 6 | 19 | 2 | 4 | 50 | 1 | 1 | 04 | 2 |
29-07-2019 | 2 | 62 | 1 | 4 | 38 | 1 | 2 | 60 | 2 | 2 | 06 | 1 | 2 | 83 | 3 | 5 | 88 | 2 | 2 | 91 | 4 |
05-08-2019 | 3 | 39 | 3 | 1 | 75 | 1 | 1 | 04 | 7 | 4 | 71 | 3 | 1 | 08 | 2 | 1 | 37 | 5 | 3 | 89 | 2 |
12-08-2019 | 1 | 20 | 4 | 7 | 39 | 1 | 1 | 58 | 8 | * | ** | * | 1 | 35 | 1 | 1 | 32 | 6 | 2 | 09 | 4 |
19-08-2019 | 3 | 63 | 1 | 5 | 11 | 5 | 1 | 32 | 1 | 4 | 40 | 2 | 5 | 29 | 1 | 4 | 27 | 2 | 4 | 96 | 8 |
26-08-2019 | 4 | 61 | 5 | 5 | 16 | 1 | 1 | 85 | 4 | 6 | 01 | 6 | 2 | 23 | 2 | 2 | 80 | 6 | 6 | 50 | 5 |
02-09-2019 | 2 | 32 | 7 | * | ** | * | 4 | 03 | 1 | 1 | 50 | 6 | 4 | 18 | 2 | 5 | 93 | 2 | 1 | 61 | 4 |
09-09-2019 | 1 | 22 | 6 | 6 | 19 | 1 | 1 | 86 | 2 | 6 | 23 | 6 | 3 | 34 | 2 | 1 | 06 | 2 | 6 | 46 | 3 |
16-09-2019 | 5 | 73 | 5 | 1 | 36 | 8 | 2 | 12 | 4 | 5 | 12 | 5 | 3 | 67 | 1 | 5 | 99 | 1 | 8 | 87 | 1 |
23-09-2019 | 1 | 77 | 3 | 1 | 66 | 2 | 1 | 68 | 5 | 4 | 94 | 5 | 4 | 30 | 1 | 3 | 44 | 1 | 1 | 66 | 5 |
30-09-2019 | 4 | 14 | 3 | 4 | 43 | 2 | 2 | 38 | 4 | 5 | 07 | 1 | 2 | 45 | 8 | 6 | 99 | 2 | 2 | 93 | 1 |
07-10-2019 | 4 | 77 | 3 | 4 | 97 | 3 | 4 | 29 | 5 | 2 | 97 | 3 | 8 | 62 | 2 | 1 | 10 | 2 | 3 | 06 | 3 |
14-10-2019 | 1 | 37 | 3 | 4 | 95 | 2 | 8 | 73 | 1 | 7 | 36 | 8 | 5 | 74 | 2 | 2 | 68 | 4 | 3 | 97 | 8 |
21-10-2019 | 2 | 46 | 2 | 2 | 45 | 2 | 6 | 45 | 4 | 5 | 81 | 2 | * | ** | * | * | ** | * | * | ** | * |
28-10-2019 | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * |
04-11-2019 | 5 | 21 | 1 | 1 | 99 | 1 | 1 | 77 | 4 | 5 | 04 | 3 | 2 | 07 | 2 | 4 | 27 | 1 | 1 | 82 | 4 |
11-11-2019 | 5 | 17 | 4 | 3 | 62 | 5 | 2 | 48 | 1 | 2 | 10 | 1 | 2 | 15 | 2 | 6 | 30 | 2 | 5 | 24 | 3 |
18-11-2019 | 1 | 08 | 4 | 7 | 66 | 1 | 6 | 13 | 2 | 5 | 34 | 2 | 1 | 07 | 3 | 5 | 68 | 3 | 1 | 58 | 5 |
25-11-2019 | 6 | 04 | 1 | 1 | 33 | 1 | 4 | 01 | 2 | 5 | 07 | 7 | 1 | 80 | 5 | 5 | 18 | 9 | 2 | 78 | 2 |
02-12-2019 | 1 | 27 | 1 | 4 | 24 | 7 | 1 | 16 | 2 | 2 | 33 | 1 | 4 | 69 | 4 | 2 | 09 | 3 | 4 | 76 | 8 |
09-12-2019 | 3 | 97 | 4 | 3 | 44 | 2 | 2 | 40 | 1 | 2 | 83 | 4 | 4 | 42 | 2 | 5 | 31 | 3 | 1 | 32 | 5 |
16-12-2019 | 1 | 15 | 2 | 3 | 69 | 1 | 2 | 01 | 3 | 3 | 44 | 1 | 2 | 95 | 6 | 3 | 16 | 1 | 5 | 27 | 1 |
23-12-2019 | 7 | 61 | 1 | 1 | 15 | 1 | 1 | 76 | 1 | 6 | 44 | 2 | 4 | 39 | 5 | 3 | 53 | 1 | 8 | 89 | 1 |
30-12-2019 | 3 | 19 | 5 | 3 | 27 | 7 | 2 | 56 | 7 | 3 | 60 | 5 | 6 | 32 | 1 | 3 | 23 | 2 | 4 | 85 | 2 |
06-01-2020 | 5 | 21 | 3 | 4 | 93 | 1 | 3 | 86 | 8 | 2 | 57 | 1 | 7 | 70 | 3 | 3 | 41 | 3 | 7 | 59 | 1 |
13-01-2020 | 1 | 95 | 7 | 1 | 90 | 5 | 1 | 39 | 3 | 4 | 15 | 2 | 5 | 05 | 2 | 3 | 36 | 1 | 1 | 67 | 8 |
20-01-2020 | 3 | 47 | 2 | 5 | 08 | 5 | 1 | 73 | 7 | 3 | 67 | 2 | 2 | 91 | 1 | 5 | 63 | 1 | * | ** | * |
27-01-2020 | 2 | 94 | 1 | 1 | 88 | 5 | 4 | 31 | 5 | 1 | 77 | 2 | 3 | 68 | 1 | 2 | 62 | 2 | 2 | 19 | 4 |
03-02-2020 | 4 | 83 | 7 | 6 | 22 | 2 | 3 | 03 | 1 | 1 | 97 | 3 | 1 | 49 | 1 | 5 | 35 | 2 | 6 | 03 | 5 |
10-02-2020 | 3 | 09 | 5 | 1 | 47 | 1 | 1 | 54 | 6 | 3 | 25 | 2 | 6 | 25 | 1 | 2 | 21 | 1 | 6 | 05 | 1 |
17-02-2020 | 1 | 87 | 3 | 5 | 16 | 4 | 6 | 91 | 1 | 3 | 93 | 1 | 1 | 44 | 2 | 2 | 18 | 5 | 2 | 99 | 4 |
24-02-2020 | 2 | 12 | 6 | 4 | 82 | 5 | 2 | 44 | 1 | 8 | 70 | 6 | 5 | 48 | 3 | 2 | 25 | 1 | 1 | 78 | 2 |
02/03/2020 |
4 |
76 |
1 |
1 |
98 |
3 |
1 |
19 |
5 |
2 |
59 |
5 |
2 |
09 |
5 |
3 |
45 |
4 |
4 |
80 |
3 |
09/03/2020 |
1 |
11 |
5 |
* |
** |
* |
4 |
19 |
1 |
5 |
78 |
5 |
2 |
75 |
4 |
4 |
43 |
3 |
1 |
91 |
4 |
16/03/2020 |
1 |
21 |
2 |
1 |
66 |
1 |
4 |
81 |
3 |
2 |
18 |
2 |
2 |
82 |
3 |
8 |
57 |
2 |
* |
** |
* |
23/03/2020 |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
30/03/2020 |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
06/04/2020 |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
13/04/2020 |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
20/04/2020 |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
27/04/2020 |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
04/05/2020 |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
11/05/2020 |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
* |
** |
* |
18/05/2020 |
* |
** |
* |
1 |
20 |
6 |
5 |
36 |
3 |
4 |
47 |
8 |
7 |
50 |
5 |
4 |
90 |
1 |
* |
** |
* |
25/05/2020 |
2 |
73 |
1 |
1 |
99 |
1 |
1 |
86 |
4 |
5 |
11 |
1 |
3 |
13 |
6 |
1 |
05 |
2 |
1 |
48 |
2 |
01/06/2020 |
2 |
94 |
2 |
5 |
08 |
4 |
1 |
57 |
4 |
4 |
54 |
2 |
6 |
56 |
3 |
2 |
32 |
2 |
4 |
92 |
3 |
08/06/2020 |
2 |
40 |
4 |
1 |
06 |
8 |
4 |
25 |
1 |
1 |
69 |
2 |
1 |
72 |
3 |
2 |
88 |
4 |
1 |
38 |
3 |
15/06/2020 |
2 |
44 |
1 |
4 |
90 |
2 |
8 |
67 |
3 |
2 |
03 |
1 |
3 |
79 |
4 |
4 |
93 |
4 |
4 |
70 |
3 |
22/06/2020 |
2 |
86 |
3 |
1 |
83 |
3 |
3 |
84 |
3 |
4 |
04 |
3 |
6 |
08 |
2 |
1 |
76 |
1 |
2 |
28 |
4 |
29/06/2020 |
1 |
77 |
5 |
1 |
39 |
2 |
4 |
83 |
2 |
3 |
08 |
2 |
2 |
25 |
8 |
1 |
05 |
2 |
1 |
96 |
3 |
06/07/2020 |
1 |
40 |
4 |
1 |
37 |
1 |
1 |
59 |
4 |
2 |
72 |
5 |
1 |
46 |
1 |
4 |
89 |
9 |
* |
** |
* |